Risultati Benchmark Modelli di Forecasting
Configurazione Hardware: NVIDIA GeForce RTX 4080 SUPER Data: 2025-11-08 19:47:41
| Modello | Dataset | Tempo Totale (s) | Aumento VRAM (MB) | MAE | MAPE (%) | Dir. Accuracy (%) |
|---|---|---|---|---|---|---|
| prophet | SPY | 0.43 | 0 | 22.70 | 3.37 | 62.07 |
| timesfm | SPY | 0.72 | 0 | 8.56 | 1.27 | 55.17 |
| chronos-t5-small | SPY | 0.78 | 150 | 7.15 | 1.06 | 44.83 |
| chronos-t5-base | SPY | 1.26 | 530 | 7.47 | 1.11 | 13.79 |
| prophet | TSLA | 0.87 | -4 | 69.10 | 15.53 | 51.72 |
| timesfm | TSLA | 1.04 | 668 | 18.03 | 4.00 | 48.28 |
| chronos-t5-small | TSLA | 1.84 | 548 | 13.99 | 3.12 | 58.62 |
| chronos-t5-base | TSLA | 9.30 | 719 | 16.39 | 3.65 | 48.28 |
Note:
- Tempo Totale: Per Prophet, include
fit+predict. Per DL, include caricamento modello + inferenza. - Contesto: Ultimi 256 giorni (per DL). Intera storia (per Prophet).
- Previsione: Prossimi 30 giorni.
- Dir. Accuracy: Percentuale di step di previsione nella direzione corretta (su/gi�). Un valore > 50% indica potere predittivo.